Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | XTITANEX | xXTITANXx![]() | 0 | |
| 2 | TIKTOK | MALEFICA![]() | 0 | |
| 3 | SuprNess | Nintendo64![]() | 0 | |
| 4 | SUPREMOS | Aventurero![]() | 0 | |
| 5 | STRONGER | luffy![]() | 0 | |
| 6 | STRONG3R | XxZeUsxX![]() | 0 | |
| 7 | SLAYERS | DarkGhost![]() | 0 | |
| 8 | SLaYeRr | XxL3ST4TxX![]() | 0 | |
| 9 | RkRetro | TheFeliz![]() | 0 | |
| 10 | REB3LION | DLTAURO![]() | 0 | |
| 11 | Pokers | Cherokee![]() | 0 | |
| 12 | OneForce | Uhtred![]() | 0 | |
| 13 | OmGBlass | UltraN64![]() | 0 | |
| 14 | JunToKu | RominA![]() | 0 | |
| 15 | JOSHI | ADMKING![]() | 0 | |
| 16 | INMORTAL | Pescadito![]() | 0 | |
| 17 | HELLFIRE | Mystic![]() | 0 | |
| 18 | HATERs | FUSTIGADOR![]() | 0 | |
| 19 | Habbos | Mudo![]() | 0 | |
| 20 | GALAXYS | CriCri![]() | 0 | |
| 21 | FUMONES | Khalifa![]() | 0 | |
| 22 | EasyKill | DoflamingO![]() | 0 | |
| 23 | DRAGON | CHINO![]() | 0 | |
| 24 | DEMONIC | SeBaSXD![]() | 0 | |
| 25 | CHITEROS | ROMPEPOTO![]() | 0 | |
| 26 | BONUS | GINA![]() | 0 | |
| 27 | BoChiS | BlackRH![]() | 0 | |
| 28 | BlinderS | Mirellita![]() | 0 | |
| 29 | AVENGERS | Senturion![]() | 0 | |
| 30 | AbSaLoN2 | SoulDead![]() | 0 | |
| 31 | AbSaLoN | BeeKeePer![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

